Calderwood Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.33"
|
Wind
4.1
mph (NNE)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 40°F | 42°F | 44°F | 49°F | 53°F | 57°F | 57°F | 56°F | 53°F | 50°F | 47°F | 44°F | 42°F | 41°F | 41°F | 40°F | 41°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 44°F | 50°F | 54°F | 57°F | 59°F | 60°F | 60°F | 57°F | 53°F | 51°F | 51°F | 49°F | 50°F | 49°F | 47°F | 48°F | 48°F | 47°F | 48°F | 49°F | 49°F | 49°F | 50°F |
| Feels Like | 38°F | 37°F | 38°F | 41°F | 46°F | 50°F | 54°F | 54°F | 53°F | 51°F | 48°F | 45°F | 42°F | 40°F | 38°F | 38°F | 37°F | 38°F | 38°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 42°F | 48°F | 52°F | 55°F | 57°F | 58°F | 58°F | 55°F | 51°F | 48°F | 49°F | 47°F | 47°F | 46°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 49°F |
| Cloudiness | 91% | 92% | 91% | 86% | 86% | 81% | 61% | 82% | 59% | 45% | 38% | 32% | 5% | 6% | 7% | 17% | 34% | 43% | 100% | 99% | 94% | 80% | 75% | 70% | 100% | 99% | 98% | 79% | 67% | 64% | 20% | 34% | 55% | 65% | 72% | 77% | 72% | 86% | 91% | 84% | 85% | 88% | 69% | 81% | 87% | 91% | 93% | 94% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 62% | 59% | 58% | 54% | 47% | 43% | 43% | 55% | 61% | 63% | 63% | 63% | 62% | 63% | 65% | 70% | 75% | 81% | 85% | 87% | 88% | 87% | 85% | 76% | 61% | 53% | 48% | 46% | 45% | 45% | 52% | 60% | 62% | 62% | 65% | 67% | 68% | 69% | 65% | 64% | 67% | 67% | 68% | 69% | 69% | 71% |
| Dew Point | 29°F | 29°F | 30°F | 31°F | 34°F | 37°F | 33°F | 30°F | 28°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 30°F | 32°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 35°F | 35°F | 35°F | 36°F | 37°F | 37°F | 37°F | 38°F | 38°F | 36°F | 36°F | 36°F | 37°F | 37°F | 36°F | 34°F | 35°F | 35°F | 36°F | 37°F | 37°F | 38°F | 39°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 4.1 mph | 4.1 mph | 5 mph | 6.3 mph | 6.1 mph | 6.2 mph | 6.2 mph | 6.8 mph | 6 mph | 4.4 mph | 4.4 mph | 4.7 mph | 4.4 mph | 4 mph | 4.7 mph | 4.7 mph | 4.7 mph | 4.7 mph | 4.7 mph | 4.3 mph | 4.6 mph | 4 mph | 4.7 mph | 5.1 mph | 5.1 mph | 4.6 mph | 4.1 mph | 3.5 mph | 3.6 mph | 3 mph | 2.9 mph | 3.7 mph | 4.5 mph | 6.3 mph | 6.3 mph | 5.9 mph | 5.8 mph | 5.6 mph | 7.1 mph | 6.5 mph | 5.8 mph | 7.5 mph | 5.8 mph | 5.9 mph | 6.1 mph | 5.9 mph | 5.7 mph | 3.6 mph |
| Wind Direction |
![]() 356° N | ![]() 25° NNE | ![]() 36° NE | ![]() 12° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 16° NNE | ![]() 6° N | ![]() 18° NNE | ![]() 33° NNE | ![]() 72° ENE | ![]() 92° E | ![]() 103° ESE | ![]() 96° E | ![]() 122° ESE | ![]() 116° ESE | ![]() 123° ESE | ![]() 132° SE | ![]() 137° SE | ![]() 136° SE | ![]() 135° SE | ![]() 130° SE | ![]() 137° SE | ![]() 138° SE | ![]() 145° SE | ![]() 137° SE | ![]() 142° SE | ![]() 163° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 177° S | ![]() 175° S | ![]() 166° SSE | ![]() 147° SSE | ![]() 146° SE | ![]() 144° SE | ![]() 154° SSE | ![]() 154° SSE | ![]() 144° SE | ![]() 152° SSE | ![]() 158° SSE | ![]() 145° SE | ![]() 149° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Clouds |
57 °F
|
40 °F
|
0% |
58% |
|
Monday
Dec 22 |
Clouds |
60 °F
|
40 °F
|
0% |
48% |
|
Tuesday
Dec 23 |
Clouds |
57 °F
|
47 °F
|
0% |
76% |
|
Wednesday
Dec 24 |
Rain |
65 °F
|
56 °F
|
80% |
80% |
|
Thursday
Dec 25 |
Clouds |
68 °F
|
56 °F
|
0% |
65% |
|
Friday
Dec 26 |
Rain |
62 °F
|
57 °F
|
100% |
92% |
|
Saturday
Dec 27 |
Clouds |
65 °F
|
52 °F
|
80% |
70% |
|
Sunday
Dec 28 |
Rain |
56 °F
|
40 °F
|
39% |
79% |
|
Monday
Dec 29 |
Clear |
48 °F
|
32 °F
|
0% |
32% |
|
Tuesday
Dec 30 |
Clouds |
49 °F
|
37 °F
|
0% |
59% |
|
Wednesday
Dec 31 |
Clouds |
61 °F
|
47 °F
|
0% |
38% |
|
Thursday
Jan 1 |
Clouds |
66 °F
|
50 °F
|
0% |
59% |
|
Friday
Jan 2 |
Rain |
61 °F
|
54 °F
|
100% |
93% |
|
Saturday
Jan 3 |
Rain |
56 °F
|
40 °F
|
23% |
84% |
|
Sunday
Jan 4 |
Clouds |
39 °F
|
28 °F
|
0% |
56% |
|
Monday
Jan 5 |
Snow |
32 °F
|
24 °F
|
27% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Calderwood Lake News Calderwood Lake Photos Calderwood Lake Videos |

Login























