![]() |
Calderwood Lake Weather Center
|
|
Humidity
68%
|
Pressure
30.06"
|
Wind
4
mph (ENE)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 59°F | 58°F | 59°F | 59°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 58°F | 62°F | 66°F | 69°F | 72°F | 75°F | 76°F | 75°F | 74°F | 70°F | 63°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 60°F | 66°F | 70°F | 73°F | 75°F | 76°F | 77°F | 76°F | 75°F | 72°F | 66°F | 65°F |
Feels Like | 58°F | 57°F | 58°F | 58°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 57°F | 60°F | 64°F | 68°F | 71°F | 74°F | 75°F | 74°F | 73°F | 69°F | 62°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 60°F | 66°F | 70°F | 72°F | 74°F | 75°F | 76°F | 76°F | 75°F | 71°F | 65°F | 64°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 4% | 4% | 11% | 11% | 13% | 11% | 10% | 15% | 14% | 2% | 4% | 6% | 6% | 6% | 7% | 100% | 99% | 99% | 99% | 99% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 68% | 68% | 69% | 70% | 70% | 70% | 70% | 70% | 71% | 71% | 70% | 63% | 50% | 46% | 45% | 43% | 42% | 42% | 43% | 45% | 54% | 67% | 70% | 71% | 73% | 73% | 74% | 76% | 79% | 82% | 84% | 86% | 87% | 88% | 87% | 75% | 61% | 54% | 49% | 47% | 44% | 44% | 44% | 47% | 60% | 68% | 69% |
Dew Point | 49°F | 47°F | 48°F | 49°F | 50°F | 50°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 45°F | 44°F | 46°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 51°F | 49°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 55°F | 53°F | 52°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
Wind Speed | 4 mph | 4 mph | 4.1 mph | 4.2 mph | 4.2 mph | 3.9 mph | 3.7 mph | 3.7 mph | 3.3 mph | 3.4 mph | 4 mph | 3.8 mph | 3.1 mph | 3.9 mph | 4.4 mph | 5 mph | 5.4 mph | 5.7 mph | 6.7 mph | 7 mph | 6.8 mph | 5.4 mph | 3.6 mph | 3.7 mph | 4.1 mph | 4.3 mph | 4.4 mph | 4.7 mph | 4.4 mph | 4.7 mph | 4.4 mph | 4.2 mph | 3.7 mph | 3.8 mph | 3.3 mph | 3.3 mph | 2.1 mph | 0.8 mph | 2.4 mph | 4.1 mph | 4.8 mph | 5.1 mph | 5 mph | 4.6 mph | 3.5 mph | 2.2 mph | 1.7 mph | 3 mph |
Wind Direction |
![]() 62° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 103° ESE | ![]() 102° ESE | ![]() 89° E | ![]() 96° E | ![]() 96° E | ![]() 77° ENE | ![]() 79° E | ![]() 90° E | ![]() 64° ENE | ![]() 28° NNE | ![]() 12° NNE | ![]() 1° N | ![]() 359° N | ![]() 356° N | ![]() 359° N | ![]() 8° N | ![]() 14° NNE | ![]() 14° NNE | ![]() 43° NE | ![]() 89° E | ![]() 101° E | ![]() 115° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 130° SE | ![]() 135° SE | ![]() 139° SE | ![]() 141° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 162° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 218° SW | ![]() 274° W | ![]() 284° WNW | ![]() 280° W | ![]() 282° WNW | ![]() 279° W | ![]() 279° W | ![]() 282° WNW | ![]() 296° WNW | ![]() 186° S | ![]() 158° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 15 |
![]() Clear |
78 °F
|
54 °F
|
0% |
54% |
Thursday
Oct 16 |
![]() Clear |
76 °F
|
56 °F
|
0% |
43% |
Friday
Oct 17 |
![]() Clear |
77 °F
|
55 °F
|
0% |
47% |
Saturday
Oct 18 |
![]() Clear |
81 °F
|
61 °F
|
0% |
47% |
Sunday
Oct 19 |
![]() Rain |
69 °F
|
54 °F
|
100% |
97% |
Monday
Oct 20 |
![]() Clear |
69 °F
|
46 °F
|
0% |
19% |
Tuesday
Oct 21 |
![]() Clear |
78 °F
|
51 °F
|
0% |
22% |
Wednesday
Oct 22 |
![]() Rain |
66 °F
|
60 °F
|
100% |
95% |
Thursday
Oct 23 |
![]() Clouds |
68 °F
|
52 °F
|
0% |
29% |
Friday
Oct 24 |
![]() Clear |
60 °F
|
45 °F
|
0% |
39% |
Saturday
Oct 25 |
![]() Clouds |
64 °F
|
42 °F
|
0% |
41% |
Sunday
Oct 26 |
![]() Clouds |
68 °F
|
48 °F
|
0% |
34% |
Monday
Oct 27 |
![]() Clear |
71 °F
|
50 °F
|
0% |
32% |
Tuesday
Oct 28 |
![]() Clouds |
74 °F
|
53 °F
|
0% |
38% |
Wednesday
Oct 29 |
![]() Clouds |
75 °F
|
59 °F
|
0% |
49% |
Thursday
Oct 30 |
![]() Rain |
72 °F
|
59 °F
|
20% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Calderwood Lake News Calderwood Lake Photos Calderwood Lake Videos |