![]() |
Calderwood Lake Weather Center
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
3.5
mph (ESE)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Sep 28 4:00 AM | Sun, Sep 28 5:00 AM | Sun, Sep 28 6:00 AM | Sun, Sep 28 7:00 AM | Sun, Sep 28 8:00 AM | Sun, Sep 28 9:00 AM | Sun, Sep 28 10:00 AM | Sun, Sep 28 11:00 AM | Sun, Sep 28 12:00 PM | Sun, Sep 28 1:00 PM | Sun, Sep 28 2:00 PM | Sun, Sep 28 3:00 PM | Sun, Sep 28 4:00 PM | Sun, Sep 28 5:00 PM | Sun, Sep 28 6:00 PM | Sun, Sep 28 7:00 PM | Sun, Sep 28 8:00 PM | Sun, Sep 28 9:00 PM | Sun, Sep 28 10:00 PM | Sun, Sep 28 11:00 PM | Mon, Sep 29 12:00 AM | Mon, Sep 29 1:00 AM | Mon, Sep 29 2:00 AM | Mon, Sep 29 3:00 AM | Mon, Sep 29 4:00 AM | Mon, Sep 29 5:00 AM | Mon, Sep 29 6:00 AM | Mon, Sep 29 7:00 AM | Mon, Sep 29 8:00 AM | Mon, Sep 29 9:00 AM | Mon, Sep 29 10:00 AM | Mon, Sep 29 11:00 AM | Mon, Sep 29 12:00 PM | Mon, Sep 29 1:00 PM | Mon, Sep 29 2:00 PM | Mon, Sep 29 3:00 PM | Mon, Sep 29 4:00 PM | Mon, Sep 29 5:00 PM | Mon, Sep 29 6:00 PM | Mon, Sep 29 7:00 PM | Mon, Sep 29 8:00 PM | Mon, Sep 29 9:00 PM | Mon, Sep 29 10:00 PM | Mon, Sep 29 11:00 PM | Tue, Sep 30 12:00 AM | Tue, Sep 30 1:00 AM | Tue, Sep 30 2:00 AM | Tue, Sep 30 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 59°F | 60°F | 61°F | 62°F | 63°F | 67°F | 70°F | 72°F | 73°F | 73°F | 74°F | 76°F | 76°F | 76°F | 75°F | 72°F | 75°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 63°F | 68°F | 73°F | 77°F | 80°F | 82°F | 83°F | 82°F | 78°F | 76°F | 75°F | 71°F | 69°F | 68°F | 68°F | 65°F | 65°F | 65°F | 64°F | 63°F |
Feels Like | 59°F | 60°F | 61°F | 62°F | 63°F | 67°F | 70°F | 72°F | 72°F | 73°F | 73°F | 75°F | 76°F | 76°F | 75°F | 72°F | 76°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 68°F | 73°F | 78°F | 81°F | 83°F | 83°F | 82°F | 79°F | 77°F | 76°F | 72°F | 70°F | 69°F | 68°F | 66°F | 65°F | 66°F | 64°F | 64°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 17% | 31% | 46% | 58% | 63% | 61% | 81% | 80% | 74% | 55% | 44% | 36% | 1% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 8% | 88% | 92% | 95% | 95% | 85% | 80% | 68% | 77% | 63% | 55% | 57% | 53% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 24% | 56% | 40% | 25% | 12% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 32% | 58% | 59% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 95% | 95% | 94% | 94% | 89% | 77% | 63% | 55% | 50% | 48% | 47% | 49% | 59% | 67% | 75% | 78% | 81% | 81% | 83% | 87% | 89% | 90% | 90% | 90% | 91% | 91% | 91% | 89% | 81% | 71% | 60% | 54% | 50% | 47% | 47% | 60% | 72% | 74% | 78% | 80% | 82% | 84% | 88% | 90% | 89% | 92% | 93% |
Dew Point | 58°F | 58°F | 59°F | 60°F | 61°F | 60°F | 61°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 58°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 61°F | 65°F | 65°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 60°F | 59°F | 59°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" |
Wind Speed | 3.5 mph | 3.4 mph | 3.6 mph | 3.6 mph | 4 mph | 2.8 mph | 3.4 mph | 4.5 mph | 4.8 mph | 4.4 mph | 4.7 mph | 5.3 mph | 6.5 mph | 5.6 mph | 3.9 mph | 2.8 mph | 3.8 mph | 3.8 mph | 3.5 mph | 4 mph | 4.6 mph | 4.8 mph | 4.7 mph | 4.8 mph | 4.3 mph | 4.1 mph | 3.7 mph | 4 mph | 3.8 mph | 3 mph | 1.5 mph | 0.7 mph | 1.5 mph | 2.4 mph | 3.2 mph | 4.6 mph | 4.5 mph | 1.9 mph | 1.5 mph | 3.7 mph | 4.3 mph | 4.8 mph | 4.7 mph | 4.7 mph | 4.5 mph | 3.7 mph | 3.6 mph | 2.9 mph |
Wind Direction |
![]() 118° ESE | ![]() 115° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 98° E | ![]() 50° NE | ![]() 27° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 9° N | ![]() 3° N | ![]() 12° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 64° ENE | ![]() 123° ESE | ![]() 133° SE | ![]() 136° SE | ![]() 133° SE | ![]() 135° SE | ![]() 132° SE | ![]() 133° SE | ![]() 131° SE | ![]() 127° SE | ![]() 128° SE | ![]() 129° SE | ![]() 127° SE | ![]() 126° SE | ![]() 118° ESE | ![]() 106° ESE | ![]() 54° NE | ![]() 15° NNE | ![]() 359° N | ![]() 343° NNW | ![]() 340° NNW | ![]() 353° N | ![]() 14° NNE | ![]() 126° SE | ![]() 150° SSE | ![]() 140° SE | ![]() 137° SE | ![]() 135° SE | ![]() 137° SE | ![]() 136° SE | ![]() 135° SE | ![]() 135° SE | ![]() 130° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 28 |
![]() Rain |
76 °F
|
59 °F
|
56% |
50% |
Monday
Sep 29 |
![]() Rain |
83 °F
|
62 °F
|
59% |
50% |
Tuesday
Sep 30 |
![]() Rain |
76 °F
|
62 °F
|
100% |
66% |
Wednesday
Oct 1 |
![]() Rain |
78 °F
|
61 °F
|
76% |
63% |
Thursday
Oct 2 |
![]() Rain |
76 °F
|
58 °F
|
21% |
50% |
Friday
Oct 3 |
![]() Clouds |
73 °F
|
54 °F
|
0% |
50% |
Saturday
Oct 4 |
![]() Clear |
76 °F
|
53 °F
|
0% |
41% |
Sunday
Oct 5 |
![]() Clear |
79 °F
|
54 °F
|
0% |
31% |
Monday
Oct 6 |
![]() Clouds |
81 °F
|
56 °F
|
0% |
33% |
Tuesday
Oct 7 |
![]() Rain |
74 °F
|
59 °F
|
100% |
67% |
Wednesday
Oct 8 |
![]() Rain |
76 °F
|
65 °F
|
51% |
71% |
Thursday
Oct 9 |
![]() Rain |
79 °F
|
64 °F
|
100% |
62% |
Friday
Oct 10 |
![]() Rain |
82 °F
|
63 °F
|
100% |
49% |
Saturday
Oct 11 |
![]() Rain |
76 °F
|
60 °F
|
98% |
67% |
Sunday
Oct 12 |
![]() Clouds |
71 °F
|
55 °F
|
0% |
68% |
Monday
Oct 13 |
![]() Rain |
55 °F
|
47 °F
|
100% |
96% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Calderwood Lake News Calderwood Lake Photos Calderwood Lake Videos |